Uea Uea Metala ma ke ano o ka ulana Dutch
Ula Holani
He ʻokoʻa nā anawaena uwea maʻamau a me ka weft, a ʻokoʻa nā helu mesh.ʻO ka hui kūpono o ke anawaena uea a me ka helu mesh e hoʻokō i ka nui kānana ʻaʻole hiki ke hiki i ka mesh square.ʻO ka mea maʻamau, ʻoi aku ka nui o ke anawaena o ka weft ma mua o ke anawaena o ka ulana.
Nā hiʻohiʻona
Aia ka ʻokoʻa nui ma waena o nā anawaena a me nā weft a me nā densities, no laila, ʻoi aku ka maikaʻi o ka mānoanoa, ka filtration pololei a me ke ola lawelawe o ka mesh i hoʻohālikelike ʻia me ka mesh square, a ʻaʻole hiki ke hoʻokō ʻia ka pololei kānana e ka mesh square.
Nā ʻano ulana
(1) Ula maʻemaʻe
(2) Ula ʻuala
(3) ulana huli
Ka ulana maʻemaʻe
Ula Uila
Kuhi ʻia nā uea metala i hoʻohana ʻia no ka mesh ʻoihana e like me ke kūlana GB8605-88.
Nā mea waiwai
ʻO nā mea ulana Dutch me SUS304, SUS316, keleawe, nickel, titanium, etc.
hana
Acid a alkali resistance, kiʻekiʻe-mehana kū'ē, kiʻekiʻe tensile ikaika, ikaika abrasion kū'ē, paʻa kānana hana, maikaʻi a kiʻekiʻe precision.
Wahi noi
Aerospace, petroleum, chemical, chemical fiber, medical, hot gas filtration, food & drink filtration liquid filtration, plastic extrusion, polymer filtration a me nā ʻoihana ʻē aʻe.
Nā huahana noi
ʻO kāna kānana pale ʻo Spin pack, Pleated Candle Filter, cylinder candle filter, Pack Screen, leaf disc, etc.
Nā ʻāpana kikoʻī o ka ulana Dutch (Plain)
Mesh | WD | ulana | Mea waiwai | Nominal Filtration |
12X64 | 0.6X0.4 | mānoanoa | SUS304 | 211 |
12X76 | 0.45X0.355 | mānoanoa | SUS304 | 192 |
24X110 | 0.35X0.25 | mānoanoa | SUS304 | 97 |
25X140 | 0.28X0.2 | mānoanoa | SUS304 | 100 |
30X150 | 0.23X0.17 | mānoanoa | SUS304 | 82 |
40X200 | 0.18X0.14 | mānoanoa | SUS304 | 63 |
40X350 | 0.22X0.08 | mānoanoa | SUS304 | 75 |
50X250 | 0.14X0.11 | mānoanoa | SUS304 | 50 |
60X300 | 0.14X0.09 | mānoanoa | SUS304 | 41 |
60X500 | 0.14X0.06 | mānoanoa | SUS304 | 51 |
70X350 | 0.11X0.08 | mānoanoa | SUS304 | 35 |
80X400 | 0.12X0.07 | mānoanoa | SUS304 | 32 |
ʻO nā mea i luna nei nā kikoʻī maʻamau o ka hale hana, no nā kikoʻī ʻē aʻe, e ʻoluʻolu e nīnau no ka hana maʻamau.
Nā ʻāpana kikoʻī o ka ulana Dutch (Twill)
Mesh | WD | ulana | Mea waiwai | Nominal Filtration |
30X340 | 0.28X0.16 | twill | SUS304 | 89 |
30X250 | 0.28X0.2 | twill | SUS304 | 77 |
40X560 | 0.18X0.1 | twill | SUS304 | 70 |
40X430 | 0.18X0.125 | twill | SUS304 | 63 |
50X600 | 0.125X0.09 | twill | SUS304 | 51 |
50X500 | 0.14X0.11 | twill | SUS304 | 47 |
65X600 | 0.14X0.09 | twill | SUS304 | 36 |
80X700 | 0.11X0.08 | twill | SUS304 | 28 |
80X800 | 0.11X0.07 | twill | SUS304 | 30 |
90X780 | 0.1X0.07 | twill | SUS304 | 24 |
100X800 | 0.1X0.07 | twill | SUS304 | 20 |
100X900 | 0.1X0.063 | twill | SUS304 | 22 |
165X800 | 0.07X0.05 | twill | SUS304 | 19 |
200X600 | 0.07X0.045 | twill | SUS304 | 22 |
120X1100 | 0.07X0.05 | twill | SUS304 | 17 |
165X1400 | 0.07X0.04 | twill | SUS304 | 13 |
200X1400 | 0.07X0.04 | twill | SUS316L | 11 |
200X1800 | 0.05X0.03 | twill | SUS316L | 10 |
270X2000 | 0.5X0.026 | twill | SUS316L | 8 |
325X2300 | 0.035X0.024 | twill | SUS316L | 5 |
400X2800 | 0.03X0.018 | twill | SUS316L | 3 |
ʻO nā mea i luna nei nā kikoʻī maʻamau o ka hale hana, no nā kikoʻī ʻē aʻe, e ʻoluʻolu e nīnau no ka hana maʻamau.
Nā ʻāpana kikoʻī o ka ulana ʻo Dutch (Plain)
Mesh | WD | ulana | Mea waiwai | Nominal Filtration |
130X30 | 0.2X0.45 | mānoanoa | SUS304 | 100 |
130X35 | 0.2X0.4 | mānoanoa | SUS304 | 80 |
175X50 | 0.15X0.3 | mānoanoa | SUS304 | 60 |
290X60 | 0.09X0.23 | mānoanoa | SUS304 | 51 |
290X74 | 0.09X0.2 | mānoanoa | SUS304 | 40 |
625X105 | 0.042X0.14 | mānoanoa | SUS304 | 25 |
630X134 | 0.04X0.13 | mānoanoa | SUS304 | 17 |
720X150 | 0.035X0.11 | mānoanoa | SUS304 | 14 |
ʻO nā mea i luna nei nā kikoʻī maʻamau o ka hale hana, no nā kikoʻī ʻē aʻe, e ʻoluʻolu e nīnau no ka hana maʻamau.
Nā ʻāpana kikoʻī o ka ulana ʻo Dutch (Twill)
Mesh | WD | ulana | Mea waiwai | Nominal Filtration |
48X10 | 0.5X0.5 | twill | SUS304 | 400 |
72X15 | 0.45X0.5 | twill | SUS304 | 300 |
132X16 | 0.35X0.45 | twill | SUS304 | 250 |
132X18 | 0.35X0.45 | twill | SUS304 | 200 |
152X24 | 0.31X0.35 | twill | SUS304 | 165 |
160X25 | 0.31X0.4 | twill | SUS304 | 150 |
228X36 | 0.19X0.28 | twill | SUS304 | 100 |
260X40 | 0.15X0.22 | twill | SUS304 | 125 |
325X39 | 0.15X0.3 | twill | SUS304 | 55 |
400X120 | 0.065X0.1 | twill | SUS304 | 60 |
ʻO nā mea i luna nei nā kikoʻī maʻamau o ka hale hana, no nā kikoʻī ʻē aʻe, e ʻoluʻolu e nīnau no ka hana maʻamau.